<?xml version='1.0' encoding='UTF-8'?><urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url>
		<loc>https://www.riverside.hants.sch.uk/</loc>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
		<lastmod>2025-09-26</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/topic/about-us</loc>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
		<lastmod>2025-09-25</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/school-values-statement</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/welcome</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-01-13</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/page/?title=Who%27s+Who&amp;pid=12</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-03-27</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/page/?title=Who%27s+Who&amp;pid=12</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-03-27</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/topic/key-information</loc>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
		<lastmod>2025-09-25</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/curriculum</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-01-06</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/wellbeing-for-all</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2025-11-21</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/pupil-voice-autism-best-practice-and-pupil-voice</loc>
		<changefreq>weekly</changefreq>
		<priority>0.60</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/pupil-voice-therapy-and-pupil-voice</loc>
		<changefreq>weekly</changefreq>
		<priority>0.60</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/pupil-voice-therapy-and-pupil-voice</loc>
		<changefreq>weekly</changefreq>
		<priority>0.60</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/governors</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/outreach-service</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/individual-schedules</loc>
		<changefreq>weekly</changefreq>
		<priority>0.60</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/financial-information</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/pupil-premium</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/pe-and-sport-premium</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/freedom-of-information</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/policies</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-03-26</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/behaviour</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2025-11-21</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/sen</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2025-11-21</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/ofsted-and-performance-data</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/british-values</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-03-12</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/union-information</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/vacancies-1</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-03-12</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/safeguarding</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-01-07</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/safeguarding</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-01-07</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/topic/news-and-events</loc>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
		<lastmod>2025-09-25</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/latest-news-events</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/news/?pid=55&amp;nid=1&amp;storyid=9</loc>
		<changefreq>weekly</changefreq>
		<priority>0.60</priority>
		<lastmod>2025-11-28</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/news/?pid=55&amp;nid=1&amp;storyid=1</loc>
		<changefreq>weekly</changefreq>
		<priority>0.60</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/news/?pid=55&amp;nid=1&amp;storyid=2</loc>
		<changefreq>weekly</changefreq>
		<priority>0.60</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/news/?pid=55&amp;nid=1&amp;storyid=5</loc>
		<changefreq>weekly</changefreq>
		<priority>0.60</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/news/?pid=55&amp;nid=1&amp;storyid=6</loc>
		<changefreq>weekly</changefreq>
		<priority>0.60</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/news/?pid=55&amp;nid=1&amp;storyid=7</loc>
		<changefreq>weekly</changefreq>
		<priority>0.60</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/news/?pid=55&amp;nid=1&amp;storyid=7</loc>
		<changefreq>weekly</changefreq>
		<priority>0.60</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/school-newsletters</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2025-09-25</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/calendar/?pid=55&amp;calid=9</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/calendar/?pid=55&amp;calid=5</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/calendar/?pid=55&amp;calid=6</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/calendar/?pid=55&amp;calid=10</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/calendar/?pid=55&amp;calid=2</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/calendar/?pid=55&amp;calid=4</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/calendar/?pid=55&amp;calid=7</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/calendar/?pid=55&amp;calid=3</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/calendar/?pid=55&amp;calid=8</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/calendar/?pid=55&amp;calid=1</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/calendar/?pid=55&amp;calid=11</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/calendar/?pid=55&amp;calid=11</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/topic/parents</loc>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
		<lastmod>2025-09-25</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/support-for-you-and-your-family</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-02-09</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/parenting-programmes-and-courses</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-03-10</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/homeschool-link-gill-stoll</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2025-10-14</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/term-dates</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-01-12</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/uniform-information</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/lunch-menus</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-01-06</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/attendance</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/transport</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/clubs</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/online-learning</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/e-safety-1</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/what-to-do-if</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-03-12</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/what-to-do-if</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-03-12</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/topic/class-pages</loc>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
		<lastmod>2025-09-25</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/rabbits</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-01-12</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/otters</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-01-12</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/deers</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-01-12</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/caterpillars</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-01-12</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/foxes</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-01-12</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/owls</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-01-12</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/squirrels</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-03-03</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/butterflies</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-03-03</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/moles</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-03-03</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/hedgehogs</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-03-03</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/robins</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-03-03</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/badgers</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-03-03</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/eagles</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-03-03</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/woodpeckers</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-01-12</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/reading</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/reading</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/topic/class-pages</loc>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
		<lastmod>2025-09-25</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/rabbits</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-01-12</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/otters</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-01-12</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/deers</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-01-12</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/caterpillars</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-01-12</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/foxes</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-01-12</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/owls</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-01-12</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/squirrels</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-03-03</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/butterflies</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-03-03</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/moles</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-03-03</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/hedgehogs</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-03-03</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/robins</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-03-03</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/badgers</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-03-03</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/eagles</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-03-03</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/woodpeckers</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2026-01-12</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/reading</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
	<url>
		<loc>https://www.riverside.hants.sch.uk/reading</loc>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
		<lastmod>2025-09-11</lastmod>
	</url>
</urlset>